Nauli Mpya za Treni Tanzania 2022 | Train Fares
Nauli Mpya za Treni Tanzania 2022, Bei ya Nauli za Treni,Nauli za Treni Ordinary, Nauli za Treni Dar to Moshi,Dar to Arusha,Dar Mwanza 2022,Deluxe
Tanzania is an East African country known for its vast wilderness areas. They include the plains of Serengeti National Park, a safari mecca populated by the “big five” game (elephant, lion, leopard, buffalo, rhino), and Kilimanjaro National Park, home to Africa’s highest mountain. Offshore lie the tropical islands of Zanzibar, with Arabic influences, and Mafia, with a marine park home to whale sharks and coral reefs.
Nauli za treni Tanzania 2022
Train transport is one of the transport that in the past was the most popular transport in Tanzania, this transport used to transport people from one place to another
But it was also used by traders to deliver goods from one place to another and even from farmers to produce crops elsewhere for sale.
In Tanzania after bus transport accelerated Train transport slowed down and the railway company deteriorated but so far great efforts have been made to ensure rail transport continues to be an important means of transport.
Rail is important for the economy of the country as Train’s main feature is its ability to carry many people and many loads at the same time unlike Bus Transport.
These are the Train Fares for the Tanzania Railway Corporation TRC
Nauli za Ordinary Train
D’SALAAM-KIGOMA
Kutoka | Kwenda | Daraja la I (kulala) |
Daraja la II (kulala) |
Daraja la III |
Dar es Salaam | Pugu | 10,600 | 9,200 | 5,300 |
Dar es Salaam | Mpiji | 12,700 | 10,700 | 6,000 |
Dar es Salaam | Soga | 12,700 | 10,700 | 6,000 |
Dar es Salaam | Ngeta | 13,700 | 11,400 | 6,400 |
Dar es Salaam | Ruvu | 13,800 | 11,400 | 6,400 |
Dar es Salaam | Kwala | 14,800 | 12,200 | 6,700 |
Dar es Salaam | Magindu | 15,900 | 12,900 | 7,100 |
Dar es Salaam | Ngerengere | 18,000 | 14,400 | 7,800 |
Dar es Salaam | Mikese | 19,000 | 15,200 | 8,200 |
Dar es Salaam | Kingolwira | 20,100 | 15,900 | 8,500 |
Dar es Salaam | Kilosa | 25,400 | 19,700 | 10,300 |
Dar es Salaam | Kidete | 27,500 | 21,200 | 11,100 |
Dar es Salaam | Godegode | 28,600 | 21,900 | 11,400 |
Dar es Salaam | Gulwe | 29,600 | 22,700 | 11,800 |
Dar es Salaam | Msagali | 30,700 | 23,400 | 12,100 |
Dar es Salaam | Igandu | 31,700 | 24,200 | 12,500 |
Dar es Salaam | Kikombo | 32,800 | 24,900 | 12,900 |
Dar es Salaam | Humwa | 33,800 | 25,600 | 13,200 |
Dar es Salaam | Dodoma | 34,900 | 26,400 | 13,600 |
Dar es Salaam | Zuzu | 34,900 | 26,400 | 13,600 |
Dar es Salaam | Kigwe | 37,000 | 27,900 | 14,300 |
Dar es Salaam | Bahi | 38,100 | 28,600 | 14,700 |
Dar es Salaam | Kintinku | 37,900 | 28,600 | 14,700 |
Dar es Salaam | Makutupora | 39,100 | 29,400 | 15,000 |
Dar es Salaam | Salanda | 40,200 | 30,100 | 15,400 |
Dar es Salaam | Manyoni | 41,200 | 30,900 | 15,700 |
Dar es Salaam | Aghondi | 42,300 | 31,600 | 16,100 |
Dar es Salaam | Itigi | 43,200 | 32,400 | 16,500 |
Dar es Salaam | Kazikazi | 45,400 | 33,900 | 17,200 |
Dar es Salaam | Karangasi | 46,500 | 34,600 | 17,500 |
Dar es Salaam | Tura | 47,600 | 35,400 | 17,900 |
Dar es Salaam | Malongwe | 48,600 | 36,100 | 18,300 |
Dar es Salaam | Nyahula | 50,700 | 37,600 | 19,000 |
Dar es Salaam | Igagula | 52,800 | 39,100 | 19,700 |
Dar es Salaam | Itulu | 53,900 | 39,900 | 20,100 |
Dar es Salaam | Tabora | 54,900 | 40,600 | 20,400 |
Dar es Salaam | Lulanguru | 56,000 | 41,300 | 20,800 |
Dar es Salaam | Kaliua | 61,300 | 45,100 | 22,600 |
Dar es Salaam | Nguruka | 66,600 | 48,800 | 24,400 |
Dar es Salaam | Uvinza | 70,800 | 51,800 | 25,800 |
Dar es Salaam | Kazuramimba | 72,900 | 53,300 | 26,600 |
Dar es Salaam | Kalenge | 75,000 | 54,800 | 27,300 |
Dar es Salaam | Luiche | 75,000 | 54,700 | 27,300 |
Dar es Salaam | Kigoma | 76,100 | 55,600 | 27,600 |
In rail transport, a train is a series of connected vehicles that run along a railway track and transport people or freight. The word train comes from the Old French trahiner, derived from the Latin trahere meaning “to pull, to draw”. Trains are typically pulled or pushed by locomotives (often known simply as “engines”), though some are self-propelled, such as multiple units. Passengers and cargo are carried in railroad cars, also known as wagons. Trains are designed to a certain gauge, or distance between rails. Most trains operate on steel tracks with steel wheels, the low friction of which makes them more efficient than other forms of transport.
Trains have their roots in wagonways, which used railway tracks and were powered by horses or pulled by cables. Following the invention of the steam locomotive in the United Kingdom in 1804, trains rapidly spread around the world, allowing freight and passengers to move over land faster and cheaper than ever possible before. Rapid transit and trams were first built in the late 1800s to transport large numbers of people in and around cities. Beginning in the 1920s, and accelerating following World War II, diesel and electric locomotives replaced steam as the means of motive power. Following the development of cars, trucks, and extensive networks of highways which offered greater mobility, as well as faster airplanes, trains declined in importance and market share, and many rail lines were abandoned. The spread of buses led to the closure of many rapid transit and tram systems during this time as well.
DAR ES SALAAM-TABORA-MPANDA
Kutoka | Kwenda | Daraja la I (kulala) |
Daraja la II (kulala) |
Daraja la III |
Dar es Salaam | Kakola | 56,000 | 41,300 | 20,800 |
Dar es Salaam | Ipala | 58,100 | 42,800 | 21,500 |
Dar es Salaam | Isaka | 62,300 | 45,800 | 22,900 |
Dar es Salaam | Lohumbo | 62,300 | 45,800 | 22,900 |
Dar es Salaam | Malampaka | 68,700 | 50,300 | 25,100 |
Dar es Salaam | Bukwimba | 70,800 | 51,800 | 25,800 |
Dar es Salaam | Fela | 73,900 | 54,100 | 26,900 |
Dar es Salaam | Mwanza south | 75,000 | 54,800 | 27,300 |
DAR ES SALAAM-KALIUA-MPANDA
Kutoka | Kwenda | Darajala I (kulala) |
Daraja la II (kulala) |
Daraja la III |
Dar es Salaam | Uyumbu | 63,400 | 46,600 | 23,300 |
Dar es Salaam | Kengeme | 64,400 | 47,300 | 23,300 |
Dar es Salaam | Lumbe | 64,400 | 47,300 | 23,700 |
Dar es Salaam | Usinga | 66,600 | 48,800 | 24,400 |
Dar es Salaam | Ugalla river | 67,600 | 49,600 | 24,800 |
Dar es Salaam | Katumba | 70,800 | 51,800 | 25,800 |
Dar es Salaam | Mpanda | 72,900 | 53,300 | 26,600 |
- Matokeo ya Form Four 4 2021/2022 NECTA Kidato cha Nne
- Msimamo NBC Tanzania Premier League 2021/2022 NPL Standings
- NECTA Matokeo ya Darasa la Nne 2021/2022 Standard Four Results
- Ratiba NBC Tanzania Premier League 2021/2022 Fixture,Results
- Matokeo Form Two (2) 2021/2022 NECTA Results
- Wafungaji Bora NBC Tanzania Premier League 2021/2022 Top Scorers
- Download Your NIDA number | Copy Online | National ID (NIDA) – Kitambulisho cha Taifa
Nauli za Deluxe Train
Kutoka | Kwenda | Daraja la III | Daraja la II (Kukaa) | Daraja la II (Kulala) |
Dar es Salaam | Morogoro | 10,900 | 14.600 | 24,300 |
Dar es Salaam | Kilosa | 11,500 | 15,400 | 25,600 |
Dar es Salaam | Dodoma | 18,500 | 24,700 | 41,200 |
Dar es Salaam | Makutupora | 19,000 | 25,300 | 42,200 |
Dar es Salaam | Saranda | 19,800 | 26,400 | 44,000 |
Dar es Salaam | Manyoni | 20,300 | 27,100 | 45,200 |
Dar es Salaam | Aghondi | 20,900 | 27,800 | 46,400 |
Dar es Salaam | Itigi | 21,700 | 28,900 | 48,200 |
Dar es Salaam | Tabora | 25,400 | 33,900 | 56,500 |
Dar es Salaam | Urambo | 28,100 | 37,500 | 62,500 |
Dar es Salaam | Kaliua | 29,100 | 38,800 | 64,700 |
Dar es Salaam | Uvinza | 33,500 | 44,600 | 74,400 |
Dar es Salaam | Kigoma | 35,700 | 47,600 | 79,400 |
RECOMMENDED
- Wafungaji Bora Uingereza EPL 2021/2022
- Wafungaji Bora TPL 2021/2022
- Wafungaji bora UEFA Champions League 2021/2022
- Wafungaji bora Ufaransa 2021/2022
- Wafungaji Bora La Liga
- Wafungaji bora Ligi ya Ubelgiji
- M Pesa : Namna ya Kuongeza Salio N Card | How to Add Balance
- Tigo Pesa : namna ya Kuongeza Salio N Card | How to add Balance
- Namna ya Kununua tiketi kwa njia ya N Card Tigo Pesa | Buy Tickets
- Jinsi ya kununua tiketi kwa N-Card kupitia M pesa | buy tickets
- Ratiba mechi za Yanga Ligi Kuu TPL 2021/2022
- Makombe ya Yanga toka mwaka 1935 | Cups
- Yanga SC Kamati ya Mashindano 2021/2022
- Kikosi cha Yanga Princess msimu wa 2021/2022
- Mshahara wa Haji Manara Yanga | Salary
- CV ya Jesus Moloko wa Yanga | Player Profile
- CV ya Yannick Bangala Litombo Yanga Sc
- Mjue Khalid Aucho wa Yanga | Player Profile
- Ifahamu River United wapinzani wa Yanga Kimataifa | Team Profile
- CV ya kipa Mpya wa Yanga Djigui Diarra
- CV ya Godfred Nyarko wa Yanga | Player Profile
- Jinsi ya Kununua LUKU kwa Tigo Pesa – How to Recharge
- Jinsi ya Kununua LUKU M Pesa – How to recharge
- Jinsi ya Kuweka LUKU kwa NMB | how to recharge LUKU via NMB Bank ATM
- TANESCO Maombi ya Service Line | Application 2021
- Kuweka LUKU kutumia SIMBANKING | recharge LUKU 2021
- Mfahamu Henoc Inonga Baka ,Player Profile , CV
- CV ya Fiston Mayele wa Yanga | Player Profile
- Mjue Peter Banda wa Simba | CV | Player Profile
- Nauli mpya za Mabasi Tanzania 2021 | bus fares
- Download Your NIDA number | Copy Online | National ID (NIDA) – Kitambulisho cha Taifa
- Kagame Interclub Winners Since 1967 | Mabingwa
- Car Insurance Online Tanzania Validation TIRA MIS 2021
- NHIF Tanzania contacts | BIMA Mawasiliano
- Jinsi ya Kupata IMEI Namba | How to get IMEI
- Tanzania National Roads Agency (TANROADS)
- Anna Elisha Mghwira Profile | CV | Biography
- TIMIZA Loan Service | Mkopo wa TIMIZA Airtel
- RITA UHAKIKI Vyeti Online System 2021/2022
- RITA : PROCEDURES TO OBTAIN THE BIRTH AND DEATH E-SERVICES
- Ada Mpya za M-Pesa July 2021 | New M pesa Charges
- Ada Mpya Tigo Pesa July 2021 | New Charges Tigo Tanzania
- Halopesa Tariffs July 2021 (Makato Ya HaloPesa)
- CV ya Pape Ousmane Sakho wa Simba | Player Profile
- CV ya Godfred Nyarko wa Yanga | Player Profile
- Nauli Mpya za Treni Tanzania 2021 | Train Fares
- Kirefu cha Neno SMS | Full Form of SMS
- Kirefu cha CRDB | Full of the word CRDB
- CV ya Duncan Nyoni wa Simba | Player Profile
- CV ya Yannick Bangala Litombo Yanga Sc
- Airtel Money Charges 2021/2022 (Makato Mpya Airtel Money
- NECTA Form Four Exams (CSEE) Past Papers 1988-2018 in PDF
- DStv Packages Prices in Tanzania 2021/2022 | Bei Vifurushi DSTV
- Viwango Vya Mshahara Wa Walimu 2021/2022 | Teachers Salary Scale Range.
- Salary Slip Portal Tanzania 2021/2022
- 9 Email Mistakes That Could Cost You the Job Offer
- How To Open Ajiraportal Account at UTUMISHI
- Curriculum Vitae Format | New CV Format 2021 -Download CV Samples
- Bei Ya Vifurushi Vya Azam Tv 2021 | Azam TV Packages Price
-
HESLB Priority Courses Getting a Loan | Kipaumbele kupata Mkopo 2021/2022
Tags: Bei ya Nauli za Treni, Dar Mwanza 2021, Dar Mwanza 2022, Dar to Arusha, Deluxe, Nauli Mpya za Treni Tanzania 2021, Nauli Mpya za Treni Tanzania 2022, Nauli za Deluxe Train, Nauli za Ordinary Train, Nauli za Treni Dar to Moshi, Nauli za Treni Ordinary, TRAIN FARE Tanzania, TRC Nauli 2021, Usafiri wa Treni Tanzania
Ni ipi Bei elekezi ya store charge Kama mzigo ukikaa kituo Cha Treni miezi miwili.
Mzigo umetoka kigoma mpaka Dar es salaam.
Naomba kujibiwa jmn.