Australia Premier League 2022/2023 Fixtures,Results and Table Standings
Australia Premier League 2022/2023 Fixtures,Results and Table Standings, A League Australia Table 2022/2023, A LEAGUE 2022/2023 Fixtures, A League Table, Australia Premier League Table Standings 2022/2023
Australia Premier League 2022/2023 Fixtures,Results and Table Standings
Australia Premier League 2022/2023 Fixtures
December 17, 2022 | ||
Melbourne City | 08:45 | Melbourne Victory |
March 31, 2023 | ||
Western Sydney Wanderers | 07:45 | Adelaide United |
April 1, 2023 | ||
Wellington Phoenix | 01:00 | Melbourne Victory |
Central Coast Mariners | 05:00 | Brisbane Roar |
Sydney | 07:45 | Western United |
Perth Glory | 10:00 | Macarthur |
April 2, 2023 | ||
Melbourne City | 04:00 | Newcastle United Jets |
April 7, 2023 | ||
Western United | 04:00 | Central Coast Mariners |
Adelaide United | 06:00 | Sydney |
April 8, 2023 | ||
Brisbane Roar | 06:00 | Newcastle United Jets |
Macarthur | 08:45 | Western Sydney Wanderers |
April 9, 2023 | ||
Melbourne Victory | 04:00 | Perth Glory |
April 10, 2023 | ||
Melbourne City | 05:00 | Wellington Phoenix |
April 14, 2023 | ||
Newcastle United Jets | 08:45 | Macarthur |
April 15, 2023 | ||
Central Coast Mariners | 06:00 | Melbourne City |
Western Sydney Wanderers | 08:45 | Melbourne Victory |
April 16, 2023 | ||
Wellington Phoenix | 02:00 | Brisbane Roar |
Sydney | 04:00 | Perth Glory |
Adelaide United | 06:00 | Western United |
April 21, 2023 | ||
Western Sydney Wanderers | 08:45 | Wellington Phoenix |
Related Contents
- The Best Destinations for Nature Lovers in Australia
- Australia Travel Guide: The Best Places to Visit, the cheapest flights, and everything you need to know before your trip
- How to Find Australia Scholarship Applications and Apply for Australian Scholarships
- How to Get a Job in Australia – The Process and How to StartEND>>
- Best Places to Visit in Australia on a Budget 2022
Australia Premier League 2022/2023 Results
March 19, 2023 | ||
Macarthur | 1 - 1 | Melbourne City |
Melbourne Victory | 2 - 0 | Central Coast Mariners |
March 18, 2023 | ||
Sydney | 0 - 4 | Western Sydney Wanderers |
Brisbane Roar | 1 - 0 | Western United |
Newcastle United Jets | 2 - 2 | Perth Glory |
March 17, 2023 | ||
Adelaide United | 5 - 1 | Wellington Phoenix |
March 13, 2023 | ||
Melbourne Victory | 1 - 2 | Western United |
March 12, 2023 | ||
Melbourne City | 2 - 1 | Brisbane Roar |
Wellington Phoenix | 1 - 0 | Sydney |
March 11, 2023 | ||
Newcastle United Jets | 2 - 4 | Adelaide United |
Central Coast Mariners | 4 - 1 | Macarthur |
March 10, 2023 | ||
Perth Glory | 1 - 0 | Western Sydney Wanderers |
March 5, 2023 | ||
Macarthur | 3 - 2 | Brisbane Roar |
March 4, 2023 | ||
Sydney | 1 - 0 | Melbourne Victory |
Western United | 2 - 1 | Perth Glory |
Western Sydney Wanderers | 2 - 0 | Central Coast Mariners |
Wellington Phoenix | 2 - 1 | Newcastle United Jets |
March 3, 2023 | ||
Adelaide United | 4 - 2 | Melbourne City |
February 26, 2023 | ||
Brisbane Roar | 2 - 1 | Perth Glory |
Melbourne Victory | 1 - 1 | Adelaide United |
You May also Like
- Find Out About The Australian Dollar – Get a Better Idea of What You’re Spending Your Money On
- How To Get A Australian Visa – The Easy Way
- Australia Premier League 2022/2023 Fixtures,Results and Table Standings
- The Top 10 places to visit in Australia if you’re a football fan
- Australia’s Premier League: The Data & Stats You need to Know
Australia Premier League 2022/2023 Table Standings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City | 20 | 12 | 5 | 3 | 47 | 25 | +22 | 41 |
2 | Adelaide United | 21 | 10 | 7 | 4 | 44 | 34 | +10 | 37 |
3 | Western Sydney Wanderers | 21 | 9 | 7 | 5 | 31 | 18 | +13 | 34 |
4 | Central Coast Mariners | 21 | 9 | 4 | 8 | 40 | 31 | +9 | 31 |
5 | Wellington Phoenix | 21 | 8 | 7 | 6 | 34 | 33 | +1 | 31 |
6 | Sydney | 21 | 8 | 3 | 10 | 28 | 34 | -6 | 27 |
7 | Newcastle United Jets | 21 | 7 | 4 | 10 | 26 | 35 | -9 | 25 |
8 | Western United | 21 | 7 | 4 | 10 | 27 | 37 | -10 | 25 |
9 | Macarthur | 21 | 7 | 4 | 10 | 26 | 39 | -13 | 25 |
10 | Perth Glory | 21 | 6 | 6 | 9 | 28 | 35 | -7 | 24 |
11 | Brisbane Roar | 21 | 5 | 8 | 8 | 19 | 25 | -6 | 23 |
12 | Melbourne Victory | 20 | 6 | 3 | 11 | 23 | 27 | -4 | 21 |

Australia Premier League 2022/2023 Fixtures,Results and Table Standings
The National Premier Leagues (NPL) is a national association football league in Australia that follows the A-League as the country’s second division. The NPL is made up of the highest-level state leagues in each Australian state federation. Clubs from eight divisions compete in the NPL: ACT, NSW, Northern NSW, Queensland, South Australia, Tasmania, Victoria, and Western Australia. Football Australia, in collaboration with participating state-based member federations, oversees the NPL.
History
The Football Federation Australia (FFA) launched a National Competition Review in October 2010, with the goal of reviewing the present structure of soccer tournaments in Australia and monitoring and improving elite player development.
The National Competition Review’s findings were revealed in May 2012. It contains a plan to rebrand and revitalize Australia’s state-based tournaments.
The formation of the National Premier Leagues was announced on February 13, 2013. The league would rename the top league in each state under a single banner as a direct result of the National Competition Review. Originally known as the Australian Premier League, but owing to a naming rights violation by Lawn Bowls Australia, the name was changed to National Premier Leagues.
The NPL’s first season began in March of 2013. Football Queensland, Football NSW, Football Federation South Australia, Football Federation Tasmania, and Capital Football were among the nine state-based federations represented.
Football West, Northern New South Wales Football, and Football Federation Victoria, which did not join the NPL in 2013, did so in the 2014 season, with Football Federation Northern Territory set to adopt a partial format at some point in the future.
Despite the fact that Victoria initially said that their teams would compete in 2014, a deferral was announced in November 2013 after some clubs protested to the team selection procedure. However, by December 2013, a deal had been struck, and Victorian teams would compete in the 2014 season.
From late 2022, the FFA plans to implement a promotion and relegation system between the first tier A-League and the second tier working title Australian Championship.
Due to the COVID-19 outbreak in Australia, the finals series for the 2020 tournament was canceled on July 3, 2020.
Tags: A LEAGUE 2022/2023 Fixtures, A League Australia Table 2022/2023, A League Table, Australia Premier League 2022/2023 Fixtures, Australia Premier League Table Standings 2022/2023, Results and Table Standings